Rarest Species of Chameleon — All 231 Answers Ranked by Rarity
Rarity comes from English Wikipedia pageviews over the last 12 months, not from player answers. “Name a species of chameleon” accepts 231 answers. Ranked rows run from fewest pageviews to most pageviews. Brookesia ambreensis is the rarest: Legendary, 100 points, the rarest in this set, with 103 English Wikipedia pageviews, last 12 months.
Play this prompt
The answers with the most pageviews include Panther chameleon, Veiled chameleon, and Jackson's chameleon (Common, 5 points, 47 in this tier). They have the most English Wikipedia pageviews, last 12 months. The answers with the fewest pageviews include Brookesia ambreensis, Rhampholeon sabini, and Antakarana leaf chameleon (Legendary, 100 points, 17 in this tier). They have the fewest, so they are the high scores on this ranking.
“Name a species of chameleon” accepts 231 answers. Ranked rows are ordered by pageviews, fewest first. A guess counts when it matches a listed name or an alias stored on that name.
These aliases count: Brookesia antakarana for Antakarana leaf chameleon, Mount Chiperone Pygmy Chameleon for Rhampholeon nebulauctor, Trioceros jacksonii for Jackson's chameleon, and Chamaeleo calyptratus for Veiled chameleon.
Namaqua is not an accepted answer on its own. The names that include it are Namaqua dwarf chameleon and Namaqua chameleon. Palleon is not an accepted answer on its own. The names that include it are Palleon lolontany and Palleon nasus.
On this list, the high scores among ranked answers are the names with the fewest pageviews: Brookesia ambreensis, Rhampholeon sabini, and Antakarana leaf chameleon (Legendary, 100 points, 17 in this tier). Panther chameleon, Veiled chameleon, and Jackson's chameleon are the most-pageviews end (Common, 5 points).
Quick answer
English Wikipedia pageviews, last 12 months (November 2025–October 2026). Each number is the sum of those 12 months, not a count of player answers. Source: Wikidata + Wikipedia pageviews (2026-10).
Data updated October 2026.
Report a wrong answer Data updates
The rarity spread
231 accepted answers
How this prompt’s accepted answers are distributed across the six scoring tiers.
-
Legendary 17 answers
-
Epic 30 answers
-
Rare 46 answers
-
Uncommon 46 answers
-
Familiar 45 answers
-
Common 47 answers
Ranked answers
| Rank | Answer | Tier | Rarity | English Wikipedia pageviews, last 12 months | Wikipedia article |
|---|---|---|---|---|---|
| 1 | Brookesia ambreensis | | Rarest | 103 | Brookesia ambreensis |
| 2 | Rhampholeon sabini | | Fewer pageviews than 99% | 152 | Rhampholeon sabini |
| 3 | Antakarana leaf chameleon | | Fewer pageviews than 99% | 161 | Antakarana leaf chameleon |
| 4 | Rhampholeon nebulauctor | | Fewer pageviews than 99% | 179 | Rhampholeon nebulauctor |
| 5 | Karoo dwarf chameleon | | Fewer pageviews than 98% | 181 | Karoo dwarf chameleon |
| 6 | Bradypodion caeruleogula | | Fewer pageviews than 98% | 187 | Bradypodion caeruleogula |
| 7 | Bradypodion venustum | | Fewer pageviews than 97% | 189 | Bradypodion venustum |
| 8 | Trioceros narraioca | | Fewer pageviews than 97% | 191 | Trioceros narraioca |
| 9 | Rhampholeon waynelotteri | | Fewer pageviews than 97% | 194 | Rhampholeon waynelotteri |
| 10 | Bradypodion baviaanense | | Fewer pageviews than 96% | 199 | Bradypodion baviaanense |
| 11 | Calumma lefona | | Fewer pageviews than 96% | 205 | Calumma lefona |
| 12 | Kinyongia gyrolepis | | Fewer pageviews than 95% | 217 | Kinyongia gyrolepis |
| 13 | Rhampholeon princeeai | | Fewer pageviews than 95% | 217 | Rhampholeon princeeai |
| 14 | Trioceros nyirit | | Fewer pageviews than 94% | 218 | Trioceros nyirit |
| 15 | Vences's chameleon | | Fewer pageviews than 94% | 218 | Vences's chameleon |
| 16 | Rhampholeon gorongosae | | Fewer pageviews than 94% | 220 | Rhampholeon gorongosae |
| 17 | Trioceros incornutus | | Fewer pageviews than 93% | 221 | Trioceros incornutus |
| 18 | Calumma radamanus | | Fewer pageviews than 92% | 223 | Calumma radamanus |
| 19 | Mount Kenya sentinel chameleon | | Fewer pageviews than 92% | 223 | Mount Kenya sentinel chameleon |
| 20 | Kinyongia itombwensis | | Fewer pageviews than 92% | 224 | Kinyongia itombwensis |
| 21 | Rhampholeon rubeho | | Fewer pageviews than 92% | 224 | Rhampholeon rubeho |
| 22 | Rhampholeon nchisiensis | | Fewer pageviews than 91% | 226 | Rhampholeon nchisiensis |
| 23 | Trioceros kinangopensis | | Fewer pageviews than 91% | 226 | Trioceros kinangopensis |
| 24 | Calumma juliae | | Fewer pageviews than 90% | 228 | Calumma juliae |
| 25 | Trioceros perreti | | Fewer pageviews than 90% | 228 | Trioceros perreti |
| 26 | Rhampholeon viridis | | Fewer pageviews than 89% | 230 | Rhampholeon viridis |
| 27 | Calumma gehringi | | Fewer pageviews than 88% | 232 | Calumma gehringi |
| 28 | Mayotte chameleon | | Fewer pageviews than 88% | 232 | Mayotte chameleon |
| 29 | Rhampholeon nicolai | | Fewer pageviews than 88% | 232 | Rhampholeon nicolai |
| 30 | Magombera chameleon | | Fewer pageviews than 87% | 233 | Magombera chameleon |
| 31 | Brookesia tedi | | Fewer pageviews than 87% | 239 | Brookesia tedi |
| 32 | Rhampholeon tilburyi | | Fewer pageviews than 87% | 240 | Rhampholeon tilburyi |
| 33 | Naturelle leaf chameleon | | Fewer pageviews than 86% | 241 | Naturelle leaf chameleon |
| 34 | Kinyongia uluguruensis | | Fewer pageviews than 85% | 243 | Kinyongia uluguruensis |
| 35 | Trioceros marsabitensis | | Fewer pageviews than 85% | 243 | Trioceros marsabitensis |
| 36 | Sharp-nosed chameleon | | Fewer pageviews than 85% | 249 | Sharp-nosed chameleon |
| 37 | Trioceros serratus | | Fewer pageviews than 85% | 249 | Trioceros serratus |
| 38 | Trioceros ntunte | | Fewer pageviews than 84% | 250 | Trioceros ntunte |
| 39 | Calumma tjiasmantoi | | Fewer pageviews than 84% | 256 | Calumma tjiasmantoi |
| 40 | Rhampholeon hattinghi | | Fewer pageviews than 83% | 259 | Rhampholeon hattinghi |
| 41 | Calumma peyrierasi | | Fewer pageviews than 83% | 260 | Calumma peyrierasi |
| 42 | Calumma emelinae | | Fewer pageviews than 82% | 262 | Calumma emelinae |
| 43 | Calumma ratnasariae | | Fewer pageviews than 82% | 263 | Calumma ratnasariae |
| 44 | Trioceros ituriensis | | Fewer pageviews than 82% | 263 | Trioceros ituriensis |
| 45 | Trioceros hanangensis | | Fewer pageviews than 81% | 264 | Trioceros hanangensis |
| 46 | Calumma vatosoa | | Fewer pageviews than 80% | 265 | Calumma vatosoa |
| 47 | Trioceros tempeli | | Fewer pageviews than 80% | 267 | Trioceros tempeli |
| 48 | Rhampholeon uluguruensis | | Fewer pageviews than 80% | 270 | Rhampholeon uluguruensis |
| 49 | Calumma peltierorum | | Fewer pageviews than 79% | 271 | Calumma peltierorum |
| 50 | Calumma uetzi | | Fewer pageviews than 79% | 274 | Calumma uetzi |
| 51 | Trioceros sternfeldi | | Fewer pageviews than 79% | 274 | Trioceros sternfeldi |
| 52 | Kentani dwarf chameleon | | Fewer pageviews than 78% | 275 | Kentani dwarf chameleon |
| 53 | Bradypodion barbatulum | | Fewer pageviews than 77% | 276 | Bradypodion barbatulum |
| 54 | Toothed leaf chameleon | | Fewer pageviews than 77% | 281 | Toothed leaf chameleon |
| 55 | Calumma marojezense | | Fewer pageviews than 77% | 282 | Calumma marojezense |
| 56 | Ngome dwarf chameleon | | Fewer pageviews than 76% | 283 | Ngome dwarf chameleon |
| 57 | Rhampholeon bruessoworum | | Fewer pageviews than 76% | 283 | Rhampholeon bruessoworum |
| 58 | Rhampholeon colemani | | Fewer pageviews than 75% | 287 | Rhampholeon colemani |
| 59 | Calumma tsycorne | | Fewer pageviews than 75% | 291 | Calumma tsycorne |
| 60 | Calumma vohibola | | Fewer pageviews than 75% | 291 | Calumma vohibola |
| 61 | Trioceros wiedersheimi | | Fewer pageviews than 74% | 297 | Trioceros wiedersheimi |
| 62 | Calumma jejy | | Fewer pageviews than 74% | 300 | Calumma jejy |
| 63 | Calumma guillaumeti | | Fewer pageviews than 73% | 304 | Calumma guillaumeti |
| 64 | Calumma tsaratananense | | Fewer pageviews than 73% | 304 | Calumma tsaratananense |
| 65 | Kinyongia asheorum | | Fewer pageviews than 72% | 306 | Kinyongia asheorum |
| 66 | Calumma hilleniusi | | Fewer pageviews than 72% | 307 | Calumma hilleniusi |
| 67 | Kinyongia mulyai | | Fewer pageviews than 72% | 307 | Kinyongia mulyai |
| 68 | Kinyongia uthmoelleri | | Fewer pageviews than 71% | 309 | Kinyongia uthmoelleri |
| 69 | Rhampholeon platyceps | | Fewer pageviews than 70% | 314 | Rhampholeon platyceps |
| 70 | Kinyongia msuyae | | Fewer pageviews than 70% | 315 | Kinyongia msuyae |
| 71 | Rugege Highlands forest chameleon | | Fewer pageviews than 70% | 315 | Rugege Highlands forest chameleon |
| 72 | Trioceros kinetensis | | Fewer pageviews than 69% | 316 | Trioceros kinetensis |
| 73 | Brookesia ramanantsoai | | Fewer pageviews than 69% | 317 | Brookesia ramanantsoai |
| 74 | Trioceros goetzei | | Fewer pageviews than 68% | 323 | Trioceros goetzei |
| 75 | Rosette-nosed chameleon | | Fewer pageviews than 68% | 325 | Rosette-nosed chameleon |
| 76 | Furcifer monoceras | | Fewer pageviews than 67% | 327 | Furcifer monoceras |
| 77 | Brookesia lineata | | Fewer pageviews than 67% | 333 | Brookesia lineata |
| 78 | Calumma guibei | | Fewer pageviews than 67% | 340 | Calumma guibei |
| 79 | Iaraka River leaf chameleon | | Fewer pageviews than 66% | 343 | Iaraka River leaf chameleon |
| 80 | Spiny-flanked chameleon | | Fewer pageviews than 66% | 349 | Spiny-flanked chameleon |
| 81 | Kinyongia tenuis | | Fewer pageviews than 65% | 353 | Kinyongia tenuis |
| 82 | Brookesia exarmata | | Fewer pageviews than 65% | 354 | Brookesia exarmata |
| 83 | Kinyongia vanheygeni | | Fewer pageviews than 64% | 355 | Kinyongia vanheygeni |
| 84 | Trioceros schubotzi | | Fewer pageviews than 64% | 363 | Trioceros schubotzi |
| 85 | Calumma glawi | | Fewer pageviews than 64% | 366 | Calumma glawi |
| 86 | Trioceros schoutedeni | | Fewer pageviews than 63% | 367 | Trioceros schoutedeni |
| 87 | Trioceros pfefferi | | Fewer pageviews than 63% | 371 | Trioceros pfefferi |
| 88 | Chamaeleo calcaricarens | | Fewer pageviews than 62% | 374 | Chamaeleo calcaricarens |
| 89 | Hooded chameleon | | Fewer pageviews than 62% | 376 | Hooded chameleon |
| 90 | Trioceros camerunensis | | Fewer pageviews than 62% | 376 | Trioceros camerunensis |
| 91 | Brookesia valerieae | | Fewer pageviews than 61% | 378 | Brookesia valerieae |
| 92 | Rieppeleon brachyurus | | Fewer pageviews than 60% | 379 | Rieppeleon brachyurus |
| 93 | Trioceros conirostratus | | Fewer pageviews than 60% | 379 | Trioceros conirostratus |
| 94 | Furcifer cephalolepis | | Fewer pageviews than 60% | 382 | Furcifer cephalolepis |
| 95 | Trioceros fuelleborni | | Fewer pageviews than 59% | 384 | Trioceros fuelleborni |
| 96 | Furcifer tuzetae | | Fewer pageviews than 59% | 385 | Furcifer tuzetae |
| 97 | Brookesia brunoi | | Fewer pageviews than 58% | 389 | Brookesia brunoi |
| 98 | Zululand dwarf chameleon | | Fewer pageviews than 58% | 390 | Zululand dwarf chameleon |
| 99 | Brookesia lambertoni | | Fewer pageviews than 57% | 396 | Brookesia lambertoni |
| 100 | Drakensberg dwarf chameleon | | Fewer pageviews than 57% | 397 | Drakensberg dwarf chameleon |
| 101 | Brookesia griveaudi | | Fewer pageviews than 56% | 398 | Brookesia griveaudi |
| 102 | Namaqua dwarf chameleon | | Fewer pageviews than 56% | 400 | Namaqua dwarf chameleon |
| 103 | Swartberg dwarf chameleon | | Fewer pageviews than 56% | 400 | Swartberg dwarf chameleon |
| 104 | Chamaeleo necasi | | Fewer pageviews than 55% | 402 | Chamaeleo necasi |
| 105 | Calumma roaloko | | Fewer pageviews than 55% | 405 | Calumma roaloko |
| 106 | Brookesia bekolosy | | Fewer pageviews than 54% | 408 | Brookesia bekolosy |
| 107 | Trioceros chapini | | Fewer pageviews than 54% | 408 | Trioceros chapini |
| 108 | Smooth chameleon | | Fewer pageviews than 54% | 417 | Smooth chameleon |
| 109 | Trioceros feae | | Fewer pageviews than 53% | 419 | Trioceros feae |
| 110 | Calumma capuroni | | Fewer pageviews than 53% | 425 | Calumma capuroni |
| 111 | Transvaal dwarf chameleon | | Fewer pageviews than 52% | 430 | Transvaal dwarf chameleon |
| 112 | Brookesia confidens | | Fewer pageviews than 52% | 431 | Brookesia confidens |
| 113 | Mount Mabu chameleon | | Fewer pageviews than 52% | 431 | Mount Mabu chameleon |
| 114 | Mount d'Ambre leaf chameleon | | Fewer pageviews than 51% | 434 | Mount d'Ambre leaf chameleon |
| 115 | Bradypodion ventrale | | Fewer pageviews than 50% | 437 | Bradypodion ventrale |
| 116 | Calumma andringitraense | | Fewer pageviews than 50% | 445 | Calumma andringitraense |
| 117 | Furcifer major | | Fewer pageviews than 50% | 445 | Furcifer major |
| 118 | Calumma ambreense | | Fewer pageviews than 49% | 455 | Calumma ambreense |
| 119 | Brookesia betschi | | Fewer pageviews than 49% | 456 | Brookesia betschi |
| 120 | Calumma linotum | | Fewer pageviews than 48% | 462 | Calumma linotum |
| 121 | Furcifer nicosiai | | Fewer pageviews than 48% | 462 | Furcifer nicosiai |
| 122 | Mlanje Mountain chameleon | | Fewer pageviews than 47% | 468 | Mlanje Mountain chameleon |
| 123 | Side-striped chameleon | | Fewer pageviews than 47% | 470 | Side-striped chameleon |
| 124 | Trioceros balebicornutus | | Fewer pageviews than 47% | 473 | Trioceros balebicornutus |
| 125 | Brookesia peyrierasi | | Fewer pageviews than 46% | 478 | Brookesia peyrierasi |
| 126 | Kinyongia adolfifriderici | | Fewer pageviews than 46% | 489 | Kinyongia adolfifriderici |
| 127 | Rhampholeon maspictus | | Fewer pageviews than 45% | 490 | Rhampholeon maspictus |
| 128 | Brookesia ebenaui | | Fewer pageviews than 45% | 511 | Brookesia ebenaui |
| 129 | Calumma boettgeri | | Fewer pageviews than 44% | 517 | Calumma boettgeri |
| 130 | Globe-horned chameleon | | Fewer pageviews than 44% | 517 | Globe-horned chameleon |
| 131 | Chamaeleo anchietae | | Fewer pageviews than 44% | 522 | Chamaeleo anchietae |
| 132 | Kinyongia tolleyae | | Fewer pageviews than 43% | 525 | Kinyongia tolleyae |
| 133 | Transkei dwarf chameleon | | Fewer pageviews than 43% | 528 | Transkei dwarf chameleon |
| 134 | Furcifer timoni | | Fewer pageviews than 42% | 532 | Furcifer timoni |
| 135 | Rhampholeon boulengeri | | Fewer pageviews than 42% | 536 | Rhampholeon boulengeri |
| 136 | Perinet chameleon | | Fewer pageviews than 41% | 539 | Perinet chameleon |
| 137 | Calumma malthe | | Fewer pageviews than 41% | 544 | Calumma malthe |
| 138 | Kinyongia vosseleri | | Fewer pageviews than 40% | 547 | Kinyongia vosseleri |
| 139 | Canopy chameleon | | Fewer pageviews than 40% | 549 | Canopy chameleon |
| 140 | Black-headed dwarf chameleon | | Fewer pageviews than 40% | 551 | Black-headed dwarf chameleon |
| 141 | Brookesia bonsi | | Fewer pageviews than 39% | 555 | Brookesia bonsi |
| 142 | Trioceros affinis | | Fewer pageviews than 39% | 565 | Trioceros affinis |
| 143 | Two-banded chameleon | | Fewer pageviews than 38% | 577 | Two-banded chameleon |
| 144 | Calumma furcifer | | Fewer pageviews than 38% | 578 | Calumma furcifer |
| 145 | Rhampholeon acuminatus | | Fewer pageviews than 38% | 578 | Rhampholeon acuminatus |
| 146 | Rhampholeon moyeri | | Fewer pageviews than 37% | 593 | Rhampholeon moyeri |
| 147 | Antimena chameleon | | Fewer pageviews than 37% | 601 | Antimena chameleon |
| 148 | Trioceros werneri | | Fewer pageviews than 36% | 606 | Trioceros werneri |
| 149 | Calumma amber | | Fewer pageviews than 36% | 608 | Calumma amber |
| 150 | Lesser chameleon | | Fewer pageviews than 35% | 610 | Lesser chameleon |
| 151 | Palleon lolontany | | Fewer pageviews than 35% | 614 | Palleon lolontany |
| 152 | Brookesia brygooi | | Fewer pageviews than 34% | 619 | Brookesia brygooi |
| 153 | Robertson dwarf chameleon | | Fewer pageviews than 34% | 622 | Robertson dwarf chameleon |
| 154 | Brookesia therezieni | | Fewer pageviews than 34% | 635 | Brookesia therezieni |
| 155 | Rieppeleon kerstenii | | Fewer pageviews than 33% | 637 | Rieppeleon kerstenii |
| 156 | Setaro's dwarf chameleon | | Fewer pageviews than 33% | 643 | Setaro's dwarf chameleon |
| 157 | Rhampholeon beraduccii | | Fewer pageviews than 32% | 659 | Rhampholeon beraduccii |
| 158 | Brookesia thieli | | Fewer pageviews than 32% | 676 | Brookesia thieli |
| 159 | Petter's chameleon | | Fewer pageviews than 31% | 680 | Petter's chameleon |
| 160 | Coarse chameleon | | Fewer pageviews than 31% | 686 | Coarse chameleon |
| 161 | Cameroon sailfin chameleon | | Fewer pageviews than 30% | 687 | Cameroon sailfin chameleon |
| 162 | Calumma gallus | | Fewer pageviews than 30% | 691 | Calumma gallus |
| 163 | Arabian chameleon | | Fewer pageviews than 30% | 692 | Arabian chameleon |
| 164 | Brookesia decaryi | | Fewer pageviews than 29% | 697 | Brookesia decaryi |
| 165 | Bizarre-nosed chameleon | | Fewer pageviews than 29% | 731 | Bizarre-nosed chameleon |
| 166 | Kinyongia matschiei | | Fewer pageviews than 28% | 739 | Kinyongia matschiei |
| 167 | Trioceros wolfgangboehmei | | Fewer pageviews than 28% | 746 | Trioceros wolfgangboehmei |
| 168 | Furcifer bifidus | | Fewer pageviews than 27% | 749 | Furcifer bifidus |
| 169 | Calumma crypticum | | Fewer pageviews than 27% | 775 | Calumma crypticum |
| 170 | Brookesia desperata | | Fewer pageviews than 27% | 776 | Brookesia desperata |
| 171 | O'Shaughnessy's chameleon | | Fewer pageviews than 26% | 777 | O'Shaughnessy's chameleon |
| 172 | Trioceros harennae | | Fewer pageviews than 26% | 849 | Trioceros harennae |
| 173 | Palleon nasus | | Fewer pageviews than 25% | 874 | Palleon nasus |
| 174 | Angel's chameleon | | Fewer pageviews than 25% | 893 | Angel's chameleon |
| 175 | Owen's chameleon | | Fewer pageviews than 24% | 909 | Owen's chameleon |
| 176 | West Usambara two-horned chameleon | | Fewer pageviews than 24% | 913 | West Usambara two-horned chameleon |
| 177 | Graceful chameleon | | Fewer pageviews than 24% | 920 | Graceful chameleon |
| 178 | Brookesia stumpffi | | Fewer pageviews than 23% | 925 | Brookesia stumpffi |
| 179 | Four-horned chameleon | | Fewer pageviews than 23% | 949 | Four-horned chameleon |
| 180 | Rhinoceros chameleon | | Fewer pageviews than 22% | 970 | Rhinoceros chameleon |
| 181 | Trioceros ellioti | | Fewer pageviews than 22% | 977 | Trioceros ellioti |
| 182 | Antsingy leaf chameleon | | Fewer pageviews than 21% | 1,014 | Antsingy leaf chameleon |
| 183 | Kinyongia boehmei | | Fewer pageviews than 21% | 1,051 | Kinyongia boehmei |
| 184 | Natal Midlands dwarf chameleon | | Fewer pageviews than 20% | 1,053 | Natal Midlands dwarf chameleon |
| 185 | Calumma brevicorne | | Fewer pageviews than 20% | 1,062 | Calumma brevicorne |
| 186 | Belalanda chameleon | | Fewer pageviews than 20% | 1,076 | Belalanda chameleon |
| 187 | Strange-horned chameleon | | Fewer pageviews than 19% | 1,104 | Strange-horned chameleon |
| 188 | Trioceros deremensis | | Fewer pageviews than 19% | 1,133 | Trioceros deremensis |
| 189 | Fischer's chameleon | | Fewer pageviews than 18% | 1,146 | Fischer's chameleon |
| 190 | Brookesia nofy | | Fewer pageviews than 18% | 1,148 | Brookesia nofy |
| 191 | Rhampholeon chapmanorum | | Fewer pageviews than 17% | 1,153 | Rhampholeon chapmanorum |
| 192 | Jewelled chameleon | | Fewer pageviews than 17% | 1,190 | Jewelled chameleon |
| 193 | Knysna dwarf chameleon | | Fewer pageviews than 17% | 1,191 | Knysna dwarf chameleon |
| 194 | Kinyongia tavetana | | Fewer pageviews than 16% | 1,195 | Kinyongia tavetana |
| 195 | Brown leaf chameleon | | Fewer pageviews than 16% | 1,270 | Brown leaf chameleon |
| 196 | Furcifer viridis | | Fewer pageviews than 15% | 1,383 | Furcifer viridis |
| 197 | Rhampholeon temporalis | | Fewer pageviews than 15% | 1,395 | Rhampholeon temporalis |
| 198 | Furcifer verrucosus | | Fewer pageviews than 14% | 1,415 | Furcifer verrucosus |
| 199 | Chamaeleo monachus | | Fewer pageviews than 14% | 1,422 | Chamaeleo monachus |
| 200 | Calumma nasutum | | Fewer pageviews than 14% | 1,546 | Calumma nasutum |
| 201 | Calumma tarzan | | Fewer pageviews than 13% | 1,593 | Calumma tarzan |
| 202 | Tiger chameleon | | Fewer pageviews than 13% | 1,675 | Tiger chameleon |
| 203 | Voeltzkow's chameleon | | Fewer pageviews than 12% | 1,687 | Voeltzkow's chameleon |
| 204 | Smith's dwarf chameleon | | Fewer pageviews than 12% | 1,821 | Smith's dwarf chameleon |
| 205 | Kinyongia carpenteri | | Fewer pageviews than 11% | 1,977 | Kinyongia carpenteri |
| 206 | Rieppeleon brevicaudatus | | Fewer pageviews than 11% | 2,073 | Rieppeleon brevicaudatus |
| 207 | Spectral pygmy chameleon | | Fewer pageviews than 10% | 2,076 | Spectral pygmy chameleon |
| 208 | Trioceros johnstoni | | Fewer pageviews than 10% | 2,155 | Trioceros johnstoni |
| 209 | Trioceros hoehnelii | | Fewer pageviews than 10% | 2,202 | Trioceros hoehnelii |
| 210 | Senegal chameleon | | Fewer pageviews than 9% | 2,611 | Senegal chameleon |
| 211 | Crested chameleon | | Fewer pageviews than 9% | 2,787 | Crested chameleon |
| 212 | African chameleon | | Fewer pageviews than 8% | 2,917 | African chameleon |
| 213 | Brookesia minima | | Fewer pageviews than 8% | 3,166 | Brookesia minima |
| 214 | Carpet chameleon | | Fewer pageviews than 7% | 3,322 | Carpet chameleon |
| 215 | Calumma fallax | | Fewer pageviews than 7% | 3,874 | Calumma fallax |
| 216 | Meller's chameleon | | Fewer pageviews than 7% | 4,211 | Meller's chameleon |
| 217 | Cape dwarf chameleon | | Fewer pageviews than 6% | 4,233 | Cape dwarf chameleon |
| 218 | Flap-necked chameleon | | Fewer pageviews than 6% | 4,478 | Flap-necked chameleon |
| 219 | Marshall's pygmy chameleon | | Fewer pageviews than 5% | 4,715 | Marshall's pygmy chameleon |
| 220 | Namaqua chameleon | | Fewer pageviews than 5% | 6,202 | Namaqua chameleon |
| 221 | Malagasy giant chameleon | | Fewer pageviews than 4% | 6,227 | Malagasy giant chameleon |
| 222 | Brookesia tristis | | Fewer pageviews than 4% | 6,532 | Brookesia tristis |
| 223 | Brookesia micra | | Fewer pageviews than 4% | 9,678 | Brookesia micra |
| 224 | Parson's chameleon | | Fewer pageviews than 3% | 11,189 | Parson's chameleon |
| 225 | Labord's chameleon | | Fewer pageviews than 3% | 11,981 | Labord's chameleon |
| 226 | Common chameleon | | Fewer pageviews than 2% | 15,332 | Common chameleon |
| 227 | Brookesia nana | | Fewer pageviews than 2% | 18,152 | Brookesia nana |
| 228 | Indian chameleon | | Fewer pageviews than 1% | 26,367 | Indian chameleon |
| 229 | Panther chameleon | | Fewer pageviews than 1% | 36,494 | Panther chameleon |
| 230 | Veiled chameleon | | Fewer pageviews than 1% | 41,258 | Veiled chameleon |
| 231 | Jackson's chameleon | | Most common | 56,975 | Jackson's chameleon |
FAQ
Do all 231 answers count?
Yes. The table is the accepted set for “Name a species of chameleon”. A name that is not listed, and is not a stored alias, does not count.
Which names have the most pageviews?
The answers with the most pageviews include Panther chameleon, Veiled chameleon, and Jackson's chameleon (Common, 5 points, 47 in this tier).
How do you score high on this prompt?
On this list, the high scores among ranked answers are the names with the fewest pageviews: Brookesia ambreensis, Rhampholeon sabini, and Antakarana leaf chameleon (Legendary, 100 points, 17 in this tier). Panther chameleon, Veiled chameleon, and Jackson's chameleon are the most-pageviews end (Common, 5 points).
Play
Unlimited mode uses this prompt. A rarer correct answer scores more.
More Animals prompts
- Name a species of cobra Rarest answer: Naja obscura
- Name a species of crane Rarest answer: Hooded crane
- Name a species of crocodile, alligator, caiman, or gharial Rarest answer: Mourasuchus pattersoni
- Name a species of crow or raven Rarest answer: High-billed crow
- Name a species of deer Rarest answer: Andinocervus rufinus
- Name a species of duck, goose, or swan Rarest answer: Heteroanser vicinus
Sources
Recorded source: Wikidata + Wikipedia pageviews (2026-10). The pageview column is English Wikipedia pageviews, last 12 months (November 2025–October 2026), added across those months. Inside this prompt, more of those pageviews means a more common rank. This is not a count of player answers. The source names Wikidata as where the answer list was compiled. The Wikipedia article column links an answer only when an English Wikipedia title is stored on it.