Rarest Madonna Song — All 66 Answers Ranked by Rarity
Rarity comes from English Wikipedia pageviews over the last 12 months, not from player answers. “Name a Madonna song” has 66 accepted answers. Ranked rows run from fewest pageviews to most pageviews. How High and Material Gworrllllllll! tie for rarest (Legendary, 100 points), with 73 English Wikipedia pageviews, last 12 months each.
Play this prompt
Father is not an accepted answer on its own. The names that include it are Mother and Father and Oh Father. Girl is not an accepted answer on its own. The names that include it are Who's That Girl and What It Feels Like for a Girl.
There are 66 accepted answers to “Name a Madonna song”. Every one of them is in the table. A name that is not listed, and is not a stored alias, does not count.
The answers with the most pageviews include La Isla Bonita, Hung Up, and Like a Prayer (Common, 5 points, 14 in this tier). They have the most English Wikipedia pageviews, last 12 months. The answers with the fewest pageviews include How High, Material Gworrllllllll!, and Mother and Father (Legendary, 100 points, 5 in this tier). They have the fewest, so they are the high scores on this ranking.
Aim for How High, Material Gworrllllllll!, and Mother and Father (Legendary, 100 points, 5 in this tier). La Isla Bonita, Hung Up, and Like a Prayer are Common, 5 points, the most-pageviews end of the ranked list.
These aliases count: Ghost town for Ghosttown, Verás for You'll See, and Bedtime Stories for Bedtime Story.
Quick answer
English Wikipedia pageviews, last 12 months (November 2025–October 2026). Each number is the sum of those 12 months, not a count of player answers. Source: Wikidata + Wikipedia pageviews (2026-10).
Data updated October 2026.
Report a wrong answer Data updates
The rarity spread
66 accepted answers
How this prompt’s accepted answers are distributed across the six scoring tiers.
-
Legendary 5 answers
-
Epic 9 answers
-
Rare 13 answers
-
Uncommon 13 answers
-
Familiar 12 answers
-
Common 14 answers
Ranked answers
| Rank | Answer | Tier | Rarity | English Wikipedia pageviews, last 12 months | Wikipedia article |
|---|---|---|---|---|---|
| 1 | How High | | Tied for rarest | 73 | How High (Madonna song) |
| 2 | Material Gworrllllllll! | | Tied for rarest | 73 | Material Gworrllllllll! |
| 3 | Mother and Father | | Fewer pageviews than 97% | 105 | Mother and Father (Madonna song) |
| 4 | Don't Cry for Me Argentina | | Fewer pageviews than 95% | 185 | Don't Cry for Me Argentina (Madonna song) |
| 5 | The Beast Within | | Fewer pageviews than 94% | 441 | The Beast Within (song) |
| 6 | Fever | | Fewer pageviews than 92% | 762 | Fever (Madonna song) |
| 7 | Levitating (The Blessed Madonna Remix) | | Fewer pageviews than 91% | 1,062 | Levitating (The Blessed Madonna Remix) |
| 8 | American Pie | | Fewer pageviews than 89% | 2,469 | American Pie (Madonna cover) |
| 9 | Superstar | | Fewer pageviews than 88% | 4,476 | Superstar (Madonna song) |
| 10 | Nobody Knows Me | | Fewer pageviews than 86% | 5,733 | Nobody Knows Me |
| 11 | Hey You | | Fewer pageviews than 85% | 9,940 | Hey You (Madonna song) |
| 12 | I Rise | | Fewer pageviews than 83% | 11,796 | I Rise (song) |
| 13 | Turn Up the Radio | | Fewer pageviews than 82% | 12,127 | Turn Up the Radio (Madonna song) |
| 14 | One More Chance | | Fewer pageviews than 80% | 12,478 | One More Chance (Madonna song) |
| 15 | Back That Up to the Beat | | Fewer pageviews than 79% | 14,825 | Back That Up to the Beat |
| 16 | Little Star | | Fewer pageviews than 77% | 15,161 | Little Star (Madonna song) |
| 17 | I Don't Search I Find | | Fewer pageviews than 75% | 15,609 | I Don't Search I Find |
| 18 | Ghosttown | | Fewer pageviews than 74% | 16,124 | Ghosttown (Madonna song) |
| 19 | The Look of Love | | Fewer pageviews than 72% | 16,258 | The Look of Love (Madonna song) |
| 20 | Masterpiece | | Fewer pageviews than 71% | 17,172 | Masterpiece (Madonna song) |
| 21 | Vulgar | | Fewer pageviews than 69% | 17,491 | Vulgar (song) |
| 22 | Bye Bye Baby | | Fewer pageviews than 68% | 17,571 | Bye Bye Baby (Madonna song) |
| 23 | Miles Away | | Fewer pageviews than 66% | 18,070 | Miles Away (Madonna song) |
| 24 | Living for Love | | Fewer pageviews than 65% | 18,374 | Living for Love |
| 25 | Medellín | | Fewer pageviews than 63% | 20,052 | Medellín (song) |
| 26 | Give It 2 Me | | Fewer pageviews than 62% | 20,758 | Give It 2 Me |
| 27 | Hanky Panky | | Fewer pageviews than 60% | 21,224 | Hanky Panky (Madonna song) |
| 28 | Causing a Commotion | | Fewer pageviews than 59% | 22,402 | Causing a Commotion |
| 29 | Keep It Together | | Fewer pageviews than 57% | 22,419 | Keep It Together (song) |
| 30 | You Must Love Me | | Fewer pageviews than 55% | 23,603 | You Must Love Me |
| 31 | Girl Gone Wild | | Fewer pageviews than 54% | 24,356 | Girl Gone Wild |
| 32 | Dear Jessie | | Fewer pageviews than 52% | 27,062 | Dear Jessie |
| 33 | You'll See | | Fewer pageviews than 51% | 30,323 | You'll See |
| 34 | Jump | | Fewer pageviews than 49% | 30,357 | Jump (Madonna song) |
| 35 | Hollywood | | Fewer pageviews than 48% | 30,632 | Hollywood (Madonna song) |
| 36 | Oh Father | | Fewer pageviews than 46% | 30,694 | Oh Father |
| 37 | Drowned World/Substitute for Love | | Fewer pageviews than 45% | 31,098 | Drowned World/Substitute for Love |
| 38 | I'll Remember | | Fewer pageviews than 43% | 31,943 | I'll Remember |
| 39 | Give Me All Your Luvin' | | Fewer pageviews than 42% | 32,176 | Give Me All Your Luvin' |
| 40 | True Blue | | Fewer pageviews than 40% | 35,843 | True Blue (Madonna song) |
| 41 | Popular | | Fewer pageviews than 39% | 37,522 | Popular (The Weeknd, Playboi Carti and Madonna song) |
| 42 | This Used to Be My Playground | | Fewer pageviews than 37% | 37,619 | This Used to Be My Playground |
| 43 | Rain | | Fewer pageviews than 35% | 37,801 | Rain (Madonna song) |
| 44 | The Power of Good-Bye | | Fewer pageviews than 34% | 37,806 | The Power of Good-Bye |
| 45 | Secret | | Fewer pageviews than 32% | 37,900 | Secret (Madonna song) |
| 46 | Nothing Really Matters | | Fewer pageviews than 31% | 38,555 | Nothing Really Matters |
| 47 | Bitch I'm Madonna | | Fewer pageviews than 29% | 38,738 | Bitch I'm Madonna |
| 48 | Who's That Girl | | Fewer pageviews than 28% | 39,562 | Who's That Girl (Madonna song) |
| 49 | Bedtime Story | | Fewer pageviews than 26% | 41,989 | Bedtime Story (Madonna song) |
| 50 | Human Nature | | Fewer pageviews than 25% | 42,666 | Human Nature (Madonna song) |
| 51 | Me Against the Music | | Fewer pageviews than 23% | 45,774 | Me Against the Music |
| 52 | Don't Tell Me | | Fewer pageviews than 22% | 46,520 | Don't Tell Me (Madonna song) |
| 53 | Sorry | | Fewer pageviews than 20% | 46,558 | Sorry (Madonna song) |
| 54 | What It Feels Like for a Girl | | Fewer pageviews than 19% | 47,637 | What It Feels Like for a Girl |
| 55 | Open Your Heart | | Fewer pageviews than 17% | 50,258 | Open Your Heart (Madonna song) |
| 56 | Beautiful Stranger | | Fewer pageviews than 15% | 58,334 | Beautiful Stranger |
| 57 | Express Yourself | | Fewer pageviews than 14% | 60,850 | Express Yourself (Madonna song) |
| 58 | Take a Bow | | Fewer pageviews than 12% | 66,260 | Take a Bow (Madonna song) |
| 59 | 4 Minutes | | Fewer pageviews than 11% | 69,623 | 4 Minutes |
| 60 | Ray of Light | | Fewer pageviews than 9% | 77,896 | Ray of Light (song) |
| 61 | Levitating (song) | | Fewer pageviews than 8% | 96,872 | Levitating (song) |
| 62 | Live to Tell | | Fewer pageviews than 6% | 99,873 | Live to Tell |
| 63 | Papa Don't Preach | | Fewer pageviews than 5% | 101,657 | Papa Don't Preach |
| 64 | La Isla Bonita | | Fewer pageviews than 3% | 149,198 | La Isla Bonita |
| 65 | Hung Up | | Fewer pageviews than 2% | 175,971 | Hung Up |
| 66 | Like a Prayer | | Most common | 253,978 | Like a Prayer (song) |
FAQ
What counts as a correct answer?
The 66 names in the table, plus any alias stored on a row. A name that is neither does not count.
Which names are the high scores?
The answers with the fewest pageviews include How High, Material Gworrllllllll!, and Mother and Father (Legendary, 100 points, 5 in this tier).
Which spellings besides the main name count?
These aliases count: Ghost town for Ghosttown, Verás for You'll See, and Bedtime Stories for Bedtime Story. Father is not an accepted answer on its own.
Play
Unlimited mode uses this prompt. A rarer correct answer scores more.
More Music prompts
- Name a Metallica song Rarest answer: Too Far Gone?
- Name a Michael Jackson song Rarest answer: Xscape
- Name a national anthem Rarest answer: Independência Total
- Name a nursery rhyme Rarest answer: Entten tentten teelikamentten
- Name a percussion instrument Rarest answer: Bachîn
- Name a Prince song Rarest answer: Glass Cutter
Sources
Recorded source: Wikidata + Wikipedia pageviews (2026-10). The pageview column is English Wikipedia pageviews, last 12 months (November 2025–October 2026), added across those months. Inside this prompt, more of those pageviews means a more common rank. This is not a count of player answers. The source names Wikidata as where the answer list was compiled. The Wikipedia article column links an answer only when an English Wikipedia title is stored on it.