Rarest Nobel Laureate in Physiology or Medicine — All 235 Answers Ranked by Rarity
Rarity comes from English Wikipedia pageviews over the last 12 months, not from player answers. 235 answers count for “Name a Nobel laureate in Physiology or Medicine”. Ranked rows run from the fewest pageviews to the most pageviews. Georg Nagel is the rarest: Legendary, 100 points, the rarest in this set, with 1,002 English Wikipedia pageviews, last 12 months.
Play this prompt
Alfred is not an accepted answer on its own. The names that include it are Alfred G. Gilman and Alfred Hershey. André is not an accepted answer on its own. The names that include it are André Frédéric Cournand and André Michel Lwoff.
On this list, the high scores among ranked answers are the names with the fewest pageviews: Georg Nagel, Peter Hegemann, and Rodney Porter (Legendary, 100 points, 17 in this tier). Francis Crick, Alexander Fleming, and James Watson are the most-pageviews end (Common, 5 points).
The answers with the most pageviews include Francis Crick, Alexander Fleming, and James Watson (Common, 5 points, 47 in this tier). They have the most English Wikipedia pageviews, last 12 months. The answers with the fewest pageviews include Georg Nagel, Peter Hegemann, and Rodney Porter (Legendary, 100 points, 17 in this tier). They have the fewest, so they are the high scores on this ranking.
“Name a Nobel laureate in Physiology or Medicine” accepts 235 answers. Ranked rows are ordered by pageviews, fewest first. A guess counts when it matches a listed name or an alias stored on that name.
These aliases count: Nagel for Georg Nagel, P. Hegemann for Peter Hegemann, Y. Ohsumi for Yoshinori Ohsumi, and Koch for Robert Koch.
Quick answer
English Wikipedia pageviews, last 12 months (November 2025–October 2026). Each number is the sum of those 12 months, not a count of player answers. Source: Wikidata + Wikipedia pageviews (2026-10).
Data updated October 2026.
Report a wrong answer Data updates
The rarity spread
235 accepted answers
How this prompt’s accepted answers are distributed across the six scoring tiers.
-
Legendary 17 answers
-
Epic 30 answers
-
Rare 47 answers
-
Uncommon 47 answers
-
Familiar 47 answers
-
Common 47 answers
Ranked answers
| Rank | Answer | Tier | Rarity | English Wikipedia pageviews, last 12 months | Wikipedia article |
|---|---|---|---|---|---|
| 1 | Georg Nagel | | Rarest | 1,002 | Georg Nagel |
| 2 | Peter Hegemann | | Fewer pageviews than 99% | 1,779 | Peter Hegemann |
| 3 | Rodney Porter | | Fewer pageviews than 99% | 1,855 | Rodney Porter |
| 4 | Bengt I. Samuelsson | | Fewer pageviews than 99% | 2,211 | Bengt I. Samuelsson |
| 5 | Haldan Keffer Hartline | | Fewer pageviews than 98% | 2,522 | Haldan Keffer Hartline |
| 6 | Feodor Lynen | | Fewer pageviews than 98% | 2,547 | Feodor Lynen |
| 7 | Dickinson W. Richards | | Fewer pageviews than 97% | 2,667 | Dickinson W. Richards |
| 8 | Corneille Heymans | | Fewer pageviews than 97% | 2,715 | Corneille Heymans |
| 9 | André Frédéric Cournand | | Fewer pageviews than 97% | 2,738 | André Frédéric Cournand |
| 10 | Henrik Dam | | Fewer pageviews than 96% | 3,177 | Henrik Dam |
| 11 | Hugo Theorell | | Fewer pageviews than 96% | 3,240 | Hugo Theorell |
| 12 | Edward Adelbert Doisy | | Fewer pageviews than 95% | 3,284 | Edward Adelbert Doisy |
| 13 | Earl Wilbur Sutherland Jr. | | Fewer pageviews than 95% | 3,320 | Earl Wilbur Sutherland Jr. |
| 14 | William P. Murphy | | Fewer pageviews than 94% | 3,420 | William P. Murphy |
| 15 | Jean Dausset | | Fewer pageviews than 94% | 3,524 | Jean Dausset |
| 16 | Herbert Spencer Gasser | | Fewer pageviews than 94% | 3,604 | Herbert Spencer Gasser |
| 17 | George Davis Snell | | Fewer pageviews than 93% | 3,681 | George Davis Snell |
| 18 | Niels Kaj Jerne | | Fewer pageviews than 93% | 3,703 | Niels Kaj Jerne |
| 19 | Allvar Gullstrand | | Fewer pageviews than 92% | 3,808 | Allvar Gullstrand |
| 20 | Bert Sakmann | | Fewer pageviews than 92% | 3,890 | Bert Sakmann |
| 21 | Thomas Huckle Weller | | Fewer pageviews than 92% | 3,904 | Thomas Huckle Weller |
| 22 | Edward Calvin Kendall | | Fewer pageviews than 91% | 3,949 | Edward Calvin Kendall |
| 23 | Konrad Emil Bloch | | Fewer pageviews than 91% | 4,135 | Konrad Emil Bloch |
| 24 | Ragnar Granit | | Fewer pageviews than 90% | 4,170 | Ragnar Granit |
| 25 | Frederick Chapman Robbins | | Fewer pageviews than 90% | 4,236 | Frederick Chapman Robbins |
| 26 | Michael Houghton | | Fewer pageviews than 89% | 4,348 | Michael Houghton |
| 27 | Fritz Albert Lipmann | | Fewer pageviews than 89% | 4,379 | Fritz Albert Lipmann |
| 28 | Rolf M. Zinkernagel | | Fewer pageviews than 89% | 4,457 | Rolf M. Zinkernagel |
| 29 | Robert W. Holley | | Fewer pageviews than 88% | 4,485 | Robert W. Holley |
| 30 | Edward B. Lewis | | Fewer pageviews than 88% | 4,499 | Edward B. Lewis |
| 31 | Edmond H. Fischer | | Fewer pageviews than 87% | 4,529 | Edmond H. Fischer |
| 32 | Philip Showalter Hench | | Fewer pageviews than 87% | 4,590 | Philip Showalter Hench |
| 33 | André Michel Lwoff | | Fewer pageviews than 86% | 4,668 | André Michel Lwoff |
| 34 | George H. Hitchings | | Fewer pageviews than 86% | 4,675 | George H. Hitchings |
| 35 | Roger Guillemin | | Fewer pageviews than 86% | 4,695 | Roger Guillemin |
| 36 | Leland H. Hartwell | | Fewer pageviews than 85% | 4,702 | Leland H. Hartwell |
| 37 | Eric F. Wieschaus | | Fewer pageviews than 85% | 4,714 | Eric F. Wieschaus |
| 38 | George Minot | | Fewer pageviews than 84% | 4,762 | George Minot |
| 39 | Otto Fritz Meyerhof | | Fewer pageviews than 84% | 4,763 | Otto Fritz Meyerhof |
| 40 | John Vane | | Fewer pageviews than 83% | 4,897 | John Vane |
| 41 | Ulf von Euler | | Fewer pageviews than 83% | 4,914 | Ulf von Euler |
| 42 | Edwin G. Krebs | | Fewer pageviews than 83% | 4,954 | Edwin G. Krebs |
| 43 | Charles Brenton Huggins | | Fewer pageviews than 82% | 5,022 | Charles Brenton Huggins |
| 44 | Albert Claude | | Fewer pageviews than 82% | 5,099 | Albert Claude |
| 45 | Jules Bordet | | Fewer pageviews than 81% | 5,108 | Jules Bordet |
| 46 | Erwin Neher | | Fewer pageviews than 81% | 5,183 | Erwin Neher |
| 47 | Robert F. Furchgott | | Fewer pageviews than 80% | 5,241 | Robert F. Furchgott |
| 48 | Oliver Smithies | | Fewer pageviews than 80% | 5,242 | Oliver Smithies |
| 49 | Tadeusz Reichstein | | Fewer pageviews than 80% | 5,382 | Tadeusz Reichstein |
| 50 | Robert Bárány | | Fewer pageviews than 79% | 5,468 | Robert Bárány |
| 51 | Sune Bergström | | Fewer pageviews than 79% | 5,529 | Sune Bergström |
| 52 | Johannes Fibiger | | Fewer pageviews than 78% | 5,564 | Johannes Fibiger |
| 53 | Francis Peyton Rous | | Fewer pageviews than 78% | 5,673 | Francis Peyton Rous |
| 54 | Georges J. F. Köhler | | Fewer pageviews than 77% | 5,871 | Georges J. F. Köhler |
| 55 | Georg von Békésy | | Fewer pageviews than 77% | 5,893 | Georg von Békésy |
| 56 | John Sulston | | Fewer pageviews than 77% | 6,016 | John Sulston |
| 57 | Alfred G. Gilman | | Fewer pageviews than 76% | 6,062 | Alfred G. Gilman |
| 58 | Daniel Bovet | | Fewer pageviews than 76% | 6,160 | Daniel Bovet |
| 59 | Daniel Nathans | | Fewer pageviews than 75% | 6,161 | Daniel Nathans |
| 60 | Andrew Schally | | Fewer pageviews than 75% | 6,228 | Andrew Schally |
| 61 | Jules A. Hoffmann | | Fewer pageviews than 74% | 6,240 | Jules A. Hoffmann |
| 62 | Howard Martin Temin | | Fewer pageviews than 74% | 6,353 | Howard Martin Temin |
| 63 | Michael W. Young | | Fewer pageviews than 74% | 6,408 | Michael W. Young |
| 64 | Werner Arber | | Fewer pageviews than 73% | 6,507 | Werner Arber |
| 65 | Christiaan Eijkman | | Fewer pageviews than 73% | 6,517 | Christiaan Eijkman |
| 66 | Charles Nicolle | | Fewer pageviews than 72% | 6,610 | Charles Nicolle |
| 67 | E. Donnall Thomas | | Fewer pageviews than 72% | 6,646 | E. Donnall Thomas |
| 68 | Michael Stuart Brown | | Fewer pageviews than 71% | 6,669 | Michael Stuart Brown |
| 69 | Jeffrey C. Hall | | Fewer pageviews than 71% | 6,805 | Jeffrey C. Hall |
| 70 | Edgar Adrian | | Fewer pageviews than 71% | 6,844 | Edgar Adrian |
| 71 | Günter Blobel | | Fewer pageviews than 70% | 6,847 | Günter Blobel |
| 72 | Henry Hallett Dale | | Fewer pageviews than 70% | 6,945 | Henry Hallett Dale |
| 73 | Hamilton O. Smith | | Fewer pageviews than 69% | 7,049 | Hamilton O. Smith |
| 74 | Albrecht Kossel | | Fewer pageviews than 69% | 7,117 | Albrecht Kossel |
| 75 | Paul Hermann Müller | | Fewer pageviews than 68% | 7,130 | Paul Hermann Müller |
| 76 | Joseph L. Goldstein | | Fewer pageviews than 68% | 7,131 | Joseph L. Goldstein |
| 77 | Bernard Katz | | Fewer pageviews than 68% | 7,143 | Bernard Katz |
| 78 | Joseph Erlanger | | Fewer pageviews than 67% | 7,191 | Joseph Erlanger |
| 79 | Michael Rosbash | | Fewer pageviews than 67% | 7,301 | Michael Rosbash |
| 80 | Martin Evans | | Fewer pageviews than 66% | 7,322 | Martin Evans |
| 81 | George Wald | | Fewer pageviews than 66% | 7,333 | George Wald |
| 82 | Arvid Carlsson | | Fewer pageviews than 65% | 7,351 | Arvid Carlsson |
| 83 | Bruce Beutler | | Fewer pageviews than 65% | 7,387 | Bruce Beutler |
| 84 | Charles Louis Alphonse Laveran | | Fewer pageviews than 65% | 7,428 | Charles Louis Alphonse Laveran |
| 85 | Bernardo Houssay | | Fewer pageviews than 64% | 7,502 | Bernardo Houssay |
| 86 | Alfred Hershey | | Fewer pageviews than 64% | 7,601 | Alfred Hershey |
| 87 | Harvey J. Alter | | Fewer pageviews than 64% | 7,601 | Harvey J. Alter |
| 88 | Andrew Fire | | Fewer pageviews than 63% | 7,862 | Andrew Fire |
| 89 | Marshall Warren Nirenberg | | Fewer pageviews than 62% | 8,026 | Marshall Warren Nirenberg |
| 90 | Hans Spemann | | Fewer pageviews than 62% | 8,109 | Hans Spemann |
| 91 | Edward Tatum | | Fewer pageviews than 62% | 8,254 | Edward Tatum |
| 92 | Stanley Cohen | | Fewer pageviews than 61% | 8,388 | Stanley Cohen (biochemist) |
| 93 | Macfarlane Burnet | | Fewer pageviews than 61% | 8,427 | Macfarlane Burnet |
| 94 | David H. Hubel | | Fewer pageviews than 60% | 8,665 | David H. Hubel |
| 95 | George Beadle | | Fewer pageviews than 60% | 8,764 | George Beadle |
| 96 | James Rothman | | Fewer pageviews than 59% | 8,768 | James Rothman |
| 97 | Emil Theodor Kocher | | Fewer pageviews than 59% | 8,791 | Emil Theodor Kocher |
| 98 | Alan Hodgkin | | Fewer pageviews than 59% | 8,818 | Alan Hodgkin |
| 99 | Paul Greengard | | Fewer pageviews than 58% | 8,867 | Paul Greengard |
| 100 | Peter Doherty | | Fewer pageviews than 58% | 8,955 | Peter Doherty (immunologist) |
| 101 | Gregg L. Semenza | | Fewer pageviews than 57% | 8,994 | Gregg L. Semenza |
| 102 | William Kaelin Jr. | | Fewer pageviews than 57% | 9,355 | William Kaelin Jr. |
| 103 | John Franklin Enders | | Fewer pageviews than 56% | 9,453 | John Franklin Enders |
| 104 | Craig Mello | | Fewer pageviews than 56% | 9,477 | Craig Mello |
| 105 | H. Robert Horvitz | | Fewer pageviews than 56% | 9,504 | H. Robert Horvitz |
| 106 | Max Theiler | | Fewer pageviews than 55% | 9,619 | Max Theiler |
| 107 | Renato Dulbecco | | Fewer pageviews than 55% | 9,854 | Renato Dulbecco |
| 108 | Christian de Duve | | Fewer pageviews than 54% | 9,957 | Christian de Duve |
| 109 | Harald zur Hausen | | Fewer pageviews than 54% | 9,973 | Harald zur Hausen |
| 110 | Otto Loewi | | Fewer pageviews than 53% | 10,017 | Otto Loewi |
| 111 | Julius Axelrod | | Fewer pageviews than 53% | 10,023 | Julius Axelrod |
| 112 | Carl Ferdinand Cori | | Fewer pageviews than 53% | 10,084 | Carl Ferdinand Cori |
| 113 | Martin Rodbell | | Fewer pageviews than 52% | 10,265 | Martin Rodbell |
| 114 | Ralph M. Steinman | | Fewer pageviews than 52% | 10,506 | Ralph M. Steinman |
| 115 | Archibald Hill | | Fewer pageviews than 51% | 10,556 | Archibald Hill |
| 116 | August Krogh | | Fewer pageviews than 51% | 10,711 | August Krogh |
| 117 | François Jacob | | Fewer pageviews than 50% | 10,723 | François Jacob |
| 118 | Walter Rudolf Hess | | Fewer pageviews than 50% | 10,791 | Walter Rudolf Hess |
| 119 | Charles M. Rice | | Fewer pageviews than 50% | 10,804 | Charles M. Rice |
| 120 | Charles Richet | | Fewer pageviews than 49% | 10,857 | Charles Richet |
| 121 | Robin Warren | | Fewer pageviews than 49% | 10,939 | Robin Warren |
| 122 | Linda B. Buck | | Fewer pageviews than 48% | 11,033 | Linda B. Buck |
| 123 | James Black | | Fewer pageviews than 48% | 11,335 | James Black (pharmacologist) |
| 124 | Peter J. Ratcliffe | | Fewer pageviews than 47% | 11,427 | Peter J. Ratcliffe |
| 125 | César Milstein | | Fewer pageviews than 47% | 11,884 | César Milstein |
| 126 | Christiane Nüsslein-Volhard | | Fewer pageviews than 47% | 12,158 | Christiane Nüsslein-Volhard |
| 127 | Richard J. Roberts | | Fewer pageviews than 46% | 12,222 | Richard J. Roberts |
| 128 | David Julius | | Fewer pageviews than 46% | 12,395 | David Julius |
| 129 | Edvard Moser | | Fewer pageviews than 45% | 12,480 | Edvard Moser |
| 130 | Frederick Gowland Hopkins | | Fewer pageviews than 45% | 12,671 | Frederick Gowland Hopkins |
| 131 | Baruj Benacerraf | | Fewer pageviews than 44% | 12,998 | Baruj Benacerraf |
| 132 | Baruch Samuel Blumberg | | Fewer pageviews than 44% | 13,035 | Baruch Samuel Blumberg |
| 133 | Joseph E. Murray | | Fewer pageviews than 44% | 13,109 | Joseph E. Murray |
| 134 | Allan MacLeod Cormack | | Fewer pageviews than 43% | 13,327 | Allan MacLeod Cormack |
| 135 | Satoshi Ōmura | | Fewer pageviews than 43% | 13,356 | Satoshi Ōmura |
| 136 | Arthur Kornberg | | Fewer pageviews than 42% | 13,369 | Arthur Kornberg |
| 137 | Julius Wagner-Jauregg | | Fewer pageviews than 42% | 13,593 | Julius Wagner-Jauregg |
| 138 | George Whipple | | Fewer pageviews than 42% | 13,701 | George Whipple |
| 139 | Thomas C. Südhof | | Fewer pageviews than 41% | 13,786 | Thomas C. Südhof |
| 140 | Harold E. Varmus | | Fewer pageviews than 41% | 14,055 | Harold E. Varmus |
| 141 | Charles Scott Sherrington | | Fewer pageviews than 40% | 14,295 | Charles Scott Sherrington |
| 142 | George Emil Palade | | Fewer pageviews than 40% | 14,395 | George Emil Palade |
| 143 | Roger Wolcott Sperry | | Fewer pageviews than 39% | 14,398 | Roger Wolcott Sperry |
| 144 | Louis Ignarro | | Fewer pageviews than 39% | 14,532 | Louis Ignarro |
| 145 | Gerald Edelman | | Fewer pageviews than 39% | 14,656 | Gerald Edelman |
| 146 | Gary Ruvkun | | Fewer pageviews than 38% | 14,714 | Gary Ruvkun |
| 147 | Gerhard Domagk | | Fewer pageviews than 38% | 14,725 | Gerhard Domagk |
| 148 | John O'Keefe | | Fewer pageviews than 37% | 14,898 | John O'Keefe (neuroscientist) |
| 149 | John Eccles | | Fewer pageviews than 37% | 15,062 | John Eccles (neurophysiologist) |
| 150 | Torsten Wiesel | | Fewer pageviews than 36% | 15,197 | Torsten Wiesel |
| 151 | Randy Schekman | | Fewer pageviews than 36% | 15,271 | Randy Schekman |
| 152 | May-Britt Moser | | Fewer pageviews than 36% | 15,700 | May-Britt Moser |
| 153 | Françoise Barré-Sinoussi | | Fewer pageviews than 35% | 15,722 | Françoise Barré-Sinoussi |
| 154 | Phillip Allen Sharp | | Fewer pageviews than 35% | 16,159 | Phillip Allen Sharp |
| 155 | Paul Lauterbur | | Fewer pageviews than 34% | 16,177 | Paul Lauterbur |
| 156 | Peter Mansfield | | Fewer pageviews than 34% | 16,405 | Peter Mansfield |
| 157 | Stanley B. Prusiner | | Fewer pageviews than 33% | 16,421 | Stanley B. Prusiner |
| 158 | Rosalyn Sussman Yalow | | Fewer pageviews than 33% | 16,644 | Rosalyn Sussman Yalow |
| 159 | Willem Einthoven | | Fewer pageviews than 33% | 16,655 | Willem Einthoven |
| 160 | Selman Waksman | | Fewer pageviews than 32% | 16,739 | Selman Waksman |
| 161 | Max Delbrück | | Fewer pageviews than 32% | 17,154 | Max Delbrück |
| 162 | Jacques Monod | | Fewer pageviews than 31% | 17,328 | Jacques Monod |
| 163 | John Macleod | | Fewer pageviews than 31% | 17,361 | John Macleod (physiologist) |
| 164 | Joshua Lederberg | | Fewer pageviews than 30% | 17,590 | Joshua Lederberg |
| 165 | Severo Ochoa | | Fewer pageviews than 30% | 17,788 | Severo Ochoa |
| 166 | Ferid Murad | | Fewer pageviews than 30% | 17,825 | Ferid Murad |
| 167 | Karl von Frisch | | Fewer pageviews than 29% | 17,991 | Karl von Frisch |
| 168 | Karl Deisseroth | | Fewer pageviews than 29% | 18,970 | Karl Deisseroth |
| 169 | Godfrey Hounsfield | | Fewer pageviews than 28% | 19,041 | Godfrey Hounsfield |
| 170 | William C. Campbell | | Fewer pageviews than 28% | 19,074 | William C. Campbell (scientist) |
| 171 | Tim Hunt | | Fewer pageviews than 27% | 19,573 | Tim Hunt |
| 172 | Carol W. Greider | | Fewer pageviews than 27% | 19,937 | Carol W. Greider |
| 173 | Werner Forssmann | | Fewer pageviews than 27% | 19,949 | Werner Forssmann |
| 174 | Jack W. Szostak | | Fewer pageviews than 26% | 19,957 | Jack W. Szostak |
| 175 | Ernst Chain | | Fewer pageviews than 26% | 20,332 | Ernst Chain |
| 176 | Salvador Luria | | Fewer pageviews than 25% | 20,956 | Salvador Luria |
| 177 | Hermann Joseph Muller | | Fewer pageviews than 25% | 22,537 | Hermann Joseph Muller |
| 178 | Andrew Huxley | | Fewer pageviews than 24% | 22,702 | Andrew Huxley |
| 179 | Susumu Tonegawa | | Fewer pageviews than 24% | 22,823 | Susumu Tonegawa |
| 180 | John Gurdon | | Fewer pageviews than 24% | 22,929 | John Gurdon |
| 181 | Mario Capecchi | | Fewer pageviews than 23% | 23,862 | Mario Capecchi |
| 182 | Hans Krebs | | Fewer pageviews than 23% | 24,162 | Hans Krebs (biochemist) |
| 183 | Ardem Patapoutian | | Fewer pageviews than 22% | 24,183 | Ardem Patapoutian |
| 184 | Camillo Golgi | | Fewer pageviews than 22% | 24,723 | Camillo Golgi |
| 185 | Nikolaas Tinbergen | | Fewer pageviews than 21% | 24,993 | Nikolaas Tinbergen |
| 186 | Niels Ryberg Finsen | | Fewer pageviews than 21% | 25,159 | Niels Ryberg Finsen |
| 187 | Emil von Behring | | Fewer pageviews than 21% | 25,491 | Emil von Behring |
| 188 | Victor Ambros | | Fewer pageviews than 20% | 26,748 | Victor Ambros |
| 189 | Sydney Brenner | | Fewer pageviews than 20% | 27,057 | Sydney Brenner |
| 190 | Gerty Cori | | Fewer pageviews than 19% | 27,250 | Gerty Cori |
| 191 | James P. Allison | | Fewer pageviews than 19% | 28,787 | James P. Allison |
| 192 | Albert Szent-Györgyi | | Fewer pageviews than 18% | 30,170 | Albert Szent-Györgyi |
| 193 | Élie Metchnikoff | | Fewer pageviews than 18% | 31,145 | Élie Metchnikoff |
| 194 | J. Michael Bishop | | Fewer pageviews than 18% | 31,146 | J. Michael Bishop |
| 195 | Elizabeth Blackburn | | Fewer pageviews than 17% | 31,464 | Elizabeth Blackburn |
| 196 | Svante Pääbo | | Fewer pageviews than 17% | 36,355 | Svante Pääbo |
| 197 | Thomas Hunt Morgan | | Fewer pageviews than 16% | 36,758 | Thomas Hunt Morgan |
| 198 | Ronald Ross | | Fewer pageviews than 16% | 37,778 | Ronald Ross |
| 199 | Fred Ramsdell | | Fewer pageviews than 15% | 37,828 | Fred Ramsdell |
| 200 | Tasuku Honjo | | Fewer pageviews than 15% | 39,210 | Tasuku Honjo |
| 201 | Alexis Carrel | | Fewer pageviews than 14% | 39,495 | Alexis Carrel |
| 202 | Karl Landsteiner | | Fewer pageviews than 14% | 40,629 | Karl Landsteiner |
| 203 | Eric Kandel | | Fewer pageviews than 14% | 40,817 | Eric Kandel |
| 204 | Luc Montagnier | | Fewer pageviews than 13% | 41,948 | Luc Montagnier |
| 205 | Howard Florey | | Fewer pageviews than 13% | 42,133 | Howard Florey |
| 206 | Peter Medawar | | Fewer pageviews than 12% | 42,242 | Peter Medawar |
| 207 | David Baltimore | | Fewer pageviews than 12% | 42,287 | David Baltimore |
| 208 | Robert Edwards | | Fewer pageviews than 12% | 42,528 | Robert Edwards (physiologist) |
| 209 | Shimon Sakaguchi | | Fewer pageviews than 11% | 42,651 | Shimon Sakaguchi |
| 210 | Richard Axel | | Fewer pageviews than 11% | 43,014 | Richard Axel |
| 211 | Drew Weissman | | Fewer pageviews than 10% | 44,110 | Drew Weissman |
| 212 | Rita Levi-Montalcini | | Fewer pageviews than 10% | 45,412 | Rita Levi-Montalcini |
| 213 | Gertrude B. Elion | | Fewer pageviews than 9% | 46,009 | Gertrude B. Elion |
| 214 | Shinya Yamanaka | | Fewer pageviews than 9% | 48,926 | Shinya Yamanaka |
| 215 | Paul Nurse | | Fewer pageviews than 9% | 55,672 | Paul Nurse |
| 216 | Konrad Lorenz | | Fewer pageviews than 8% | 57,908 | Konrad Lorenz |
| 217 | Barry Marshall | | Fewer pageviews than 8% | 59,757 | Barry Marshall |
| 218 | Santiago Ramón y Cajal | | Fewer pageviews than 7% | 60,862 | Santiago Ramón y Cajal |
| 219 | Mary E. Brunkow | | Fewer pageviews than 7% | 62,651 | Mary E. Brunkow |
| 220 | Barbara McClintock | | Fewer pageviews than 6% | 63,291 | Barbara McClintock |
| 221 | Maurice Wilkins | | Fewer pageviews than 6% | 65,943 | Maurice Wilkins |
| 222 | Har Gobind Khorana | | Fewer pageviews than 6% | 68,018 | Har Gobind Khorana |
| 223 | António Egas Moniz | | Fewer pageviews than 5% | 69,045 | António Egas Moniz |
| 224 | Otto Heinrich Warburg | | Fewer pageviews than 5% | 82,050 | Otto Heinrich Warburg |
| 225 | Paul Ehrlich | | Fewer pageviews than 4% | 84,048 | Paul Ehrlich |
| 226 | Frederick Banting | | Fewer pageviews than 4% | 111,367 | Frederick Banting |
| 227 | Katalin Karikó | | Fewer pageviews than 3% | 111,497 | Katalin Karikó |
| 228 | Daniel Carleton Gajdusek | | Fewer pageviews than 3% | 128,709 | Daniel Carleton Gajdusek |
| 229 | Tu Youyou | | Fewer pageviews than 3% | 134,147 | Tu Youyou |
| 230 | Robert Koch | | Fewer pageviews than 2% | 136,367 | Robert Koch |
| 231 | Yoshinori Ohsumi | | Fewer pageviews than 2% | 145,217 | Yoshinori Ohsumi |
| 232 | Ivan Pavlov | | Fewer pageviews than 1% | 180,049 | Ivan Pavlov |
| 233 | Francis Crick | | Fewer pageviews than 1% | 257,191 | Francis Crick |
| 234 | Alexander Fleming | | Fewer pageviews than 1% | 342,960 | Alexander Fleming |
| 235 | James Watson | | Most common | 690,307 | James Watson |
FAQ
Do all 235 answers count?
Yes. The table is the accepted set for “Name a Nobel laureate in Physiology or Medicine”. A name that is not listed, and is not a stored alias, does not count.
Which names have the most pageviews?
The answers with the most pageviews include Francis Crick, Alexander Fleming, and James Watson (Common, 5 points, 47 in this tier).
How do you score high on this prompt?
On this list, the high scores among ranked answers are the names with the fewest pageviews: Georg Nagel, Peter Hegemann, and Rodney Porter (Legendary, 100 points, 17 in this tier). Francis Crick, Alexander Fleming, and James Watson are the most-pageviews end (Common, 5 points).
Play
Unlimited mode uses this prompt. A rarer correct answer scores more.
More Science prompts
- Name a planet or dwarf planet Rarest answer: Haumea
- Name a programming language created before 1980 Rarest answer: Klerer–May System
- Name a sedimentary rock Rarest answer: Pelagosite
- Name a sorting algorithm Rarest answer: Multi-key quicksort
- Name a space station Rarest answer: Kosmos 557
- Name a space telescope Rarest answer: High-Definition Space Telescope
Sources
Recorded source: Wikidata + Wikipedia pageviews (2026-10). The pageview column is English Wikipedia pageviews, last 12 months (November 2025–October 2026), added across those months. Inside this prompt, more of those pageviews means a more common rank. This is not a count of player answers. The source names Wikidata as where the answer list was compiled. The Wikipedia article column links an answer only when an English Wikipedia title is stored on it.